Team Roster
| 1 | Erica | Cray | PG | 5’4 | JR | San Antonio, TX | Madison H.S. |
| 3 | Ariel | Callis | F | 5’9 | SO | Friendswood, TX | Snyder College |
| 4 | Antwinesha | Walter | G | 5’6 | SO | Houston, TX | |
| 5 | Lakeva | Castillo | G | 5’6 | SO | Houston, TX | North Shore H.S. |
| 12 | Kendra | Venzant | PG/SG | 5’8 | SR | Houston, TX | Kilgore College |
| 14 | Shaniqua | Thomas | G | 5’8 | JR | Killeen, TX | Harker Heights H.S. |
| 21 | LaKesha | Taylor | G | 5’6 | SR | Chilton, TX | University of Mary-Hardin Baylor |
| 22 | Danielle | Franklin | G | 5’8 | FR | Victoria, TX | East H.S. |
| 23 | Janequa | Moore | G | 5’8 | SO | Schertz, TX | Samuel Clemens H.S. |
| 30 | Mariah | Silva | C | 5’10 | FR | San Antonio, TX | Lee H.S. |
| 32 | Hillary | Morris | F | 5’9 | SO | Cypress, TX | Cypress Springs H.S. |
| 35 | Imani | Simpson | C | 5’8 | FR | Killeen, TX | Killeen H.S. |
| 44 | Shaude | Bell | F | 5’7 | SO | Houston, TX | Nimitz H.S. |
| Jersey # | First Name | Last Name | Position | Height | Year | Home Town | Last School |
|---|




