Team Roster
| Jersey # | Athlete Name | Height | Position | Class | Home Town | Last School |
| 1 | Teneshia Abney | 5-0 | L | FR | Killeen, TX | Texas State |
| 2 | Chantelia Washington | 5-9 | H/RS | JR | Austin, TX | Travis HS |
| 3 | Olivia Sanchez | 5-8 | S | JR/TRN | San Antonio, TX | Palo Alto College |
| 5 | Jamee Wilson | 5-9 | M | FR | Houston, TX | Chavez HS |
| 6 | Mariah Wooten | 6-0 | M | FR | Humble, TX | Nimitz HS |
| 7 | Peyton Johnson | 6-0 | M | FR | Pflugerville, TX | Hutto HS |
| 9 | Audrey Bartee | 5-6 | H | SO | Fort Hood, TX | Shoemaker HS |
| 10 | Amber Green | 5-6 | S | FR | San Antonio, TX | Roosevelt HS |
| 11 | Brandy Houston | 5-10 | H | FR | Houston, TX | Westbury HS |
| 12 | Faron Bradley | 5-10 | RS | JR | Dallas, TX | DIllard University |
| 14 | Brianna Alvarado | 5-2 | DS | SO | Austin, TX | Travis HS |




