Schedule & Results
| Date | Day | Time | Opponent | Assoc | Location | W/L | Scores | DakStats 3000 |
|---|---|---|---|---|---|---|---|---|
| 08/22/11 | Mon | 6:30pm | Maroon and Gold Match | RRAC | HT | |||
| 08/27/11 | Sat | 10:00am | Schreiner University (Scrimmage) | HT | ||||
| 09/02/11 | Fri | All Day | Tournament at University of St. Thomas | NAIA | Houston, TX | |||
| 09/02/11 | Fri | 3:00pm | Friends University | Tournament | Houston, TX | L | 18-25, 13-25, 7-25 |
Box Score |
| 09/02/11 | Fri | 5:00pm | University of Mobile | Tournament | Houston, TX | L | 8-25, 16-25, 23-25 | Box Score |
| 09/03/11 | Sat | 11:00am | Montana Tech University | Tournament | Houston, TX | L | 11-25, 19-25, 17-25 | Box Score |
| 09/03/11 | Sat | 1:00pm | Schreiner University – NCAA III | Tournament | Houston, TX | L | 18-25, 17-25, 20-25 | Box Score |
| 09/13/11 | Tue | 7:00pm | Texas Southern University | NCAA I | Houston, TX | L | 19-25, 23-25, 23-25 | Box Score |
| 09/16/11 | Fri | All Day | Tournament at Texas Wesleyan University | Tournament | Fort Worth, TX | |||
| 09/16/11 | Fri | 1:00pm | Wayland Baptist University | Tournament | Fort Worth, TX | L | 10-25, 16-25, 8-25 | Box Score |
| 09/16/11 | Fri | 5:00pm | Lubbock Christian University | Tournament | Fort Worth, TX | L | 12-25, 6-25, 9-25 | Box Score |
| 09/17/11 | Sat | 9:00am | University of St. Thomas-Texas | Tournament | Fort Worth, TX | L | 10-25, 6-25, 5-25 | Box Score |
| 09/17/11 | Sat | 3:00pm | Texas Wesleyan University | Tournament | Fort Worth, TX | L | 11-25, 9-25, 14-25 | Box Score |
| 09/23/11 | Fri | 7:00pm | Dallas Christian College | NAIA | Dallas, TX | W | 25-12, 25-21, 25-19 | Box Score |
| 09/24/11 | Sat | All Day | Tri-Match at Oklahoma Wesleyan University | Tournament | Bartlettsville, OK | |||
| 09/24/11 | Sat | 3:00pm | College of St. Mary-NE | Tournament | Bartlettsvile, OK | L | 14-25. 14-25, 4-25 | Box Score |
| 09/24/11 | Sat | 5:00pm | Oklahoma Wesleyan University-NCAA III | Tournament | Bartlettsvile, OK | L | 13-25, 17-25, 19-25 | Box Score |
| 09/25/11 | Sun | 2:00pm | Bacone College* | RRAC | Muskogee, OK | L | 16-25, 15-25, 18-25 | Box Score |
| 09/27/11 | Tue | 6:30pm | Texas A&M University-Kingsville | NCAA II | HT | L | 10-25, 15-25, 18-25 | Box Score |
| 09/30/11 | Fri | 6:30pm | Southwestern Assemblies of God University* | RRAC | HT | L | 17-25, 13-25, 15-25 | Box Score |
| 10/01/11 | Sat | 1:00pm | Texas Wesleyan University* | RRAC | HT | L | 6-25, 15-25, 21-25 | Box Score |
| 10/07/11 | Fri | All Day | Tournament at Loyola University | Tournament | New Orleans, LA | |||
| 10/07/11 | Fri | 1:00pm | Missouri Baptist University | Tournament | New Orleans, LA | L | 11-25, 13-25, 14-25 | Box Score |
| 10/07/11 | Fri | 5:00pm | Loyola University | Tournament | New Orleans, LA | L | 14-25, 7-25, 21-25 | Box Score |
| 10/08/11 | Sat | 8:00am | Texas A&M University-Kingsville – NCAA II | Tournament | New Orleans, LA | L | 8-25, 13-25, 18-205 | Box Score |
| 10/08/11 | Sat | 2:00pm | University of St. Thomas-Texas | Tournament | New Orleans, LA | L | 11-25, 20-25, 18-25 | Box Score |
| 10/11/11 | Tue | 6:30pm | Prairie View A&M University | NCAA I | HT | L | 12-25, 12-25, 19-25 | Box Score |
| 10/13/11 | Thu | 7:00pm | University of St. Thomas* | RRAC | Houston, TX | L | 16-25, 18-25, 12-25 | Box Score |
| 10/14/11 | Fri | 7:00pm | University of the Southwest* | RRAC | Hobbs, NM | L | 15-25, 19-25, 24-26 | Box Score |
| 10/15/11 | Sat | All Day | Tri-Match at UT-Permian Basin | Tournament | Odessa, TX | |||
| 10/15/11 | Sat | 2:00pm | Texas A&M International University-NCAA II | Tournament | Odessa, TX | Cancelled | ||
| 10/15/11 | Sat | 4:00pm | University of Texas-Permian Basin-NCAA II | Tournament | Odessa, TX | L | 8/25, 20-25, 16-25 | Box Score |
| 10/18/11 | Tue | 7:00pm | Prairie View A&M University | NCAA I | Prairie View, TX | L | 17-25, 17-25, 9-25 | Box Score |
| 10/21/11 | Fri | 6:00pm | Our Lady of the Lake University* | RRAC | San Antonio, TX | L | 20-25, 19-25, 18-25 | Box Score |
| 10/22/11 | Sat | 2:00pm | University of Texas-Pan American | NCAA I | Edinburg, TX | L | 10-25, 6-25, 14-25 | Box Score |
| 10/23/11 | Sun | 2:00pm | University of Texas-Brownsville* | RRAC | Brownsville, TX | L | 10-25, 7-25, 5-25 | Box Score |
| 10/25/11 | Tue | 7:00pm | Texas A&M University-Kingsville | NCAA II | Kingsville, TX | L | 8-25, 16-25, 13-25 | Box Score |
| 10/29/11 | Sat | 2:00pm | Alumni Match | NAIA | HT | |||
| 10/31/11 | Mon | 6:30pm | Wiley College* | RRAC | HT | L | 12-25, 12-25, 8-25 | Box Score |
| 11/04/11 | Fri | 6:30pm | Texas College* | RRAC | HT | W | 25-15, 25-19, 25-19 | Box Score |
| 11/08/11 | Tue | 7:00pm | St. Edward’s University | NCAA II | Austin, TX | L | 5-25, 12-25, 13-25 | Box Score |
| 11/11/11 | Fri | All Day | Red River Conference Tournament | Tournament | Brownsville, TX | |||
| 11/12/11 | Sat | All Day | Red River Conference Tournament | Tournament | Brownsville, TX |




