Team Roster
| Jersey # | First Name | Last Name | Position | Height | Year | Home Town | Last School |
|---|---|---|---|---|---|---|---|
| 2 | Meagen | Alveraz | UTL | 5’2 | SO | Irving, TX | Nimitz H.S. |
| 3 | Roxanne (roxy) | Rodriguez | 3RD | 5’2 | SR | Edinburg, TX | Tabor College |
| 4 | Debra | Martinez | C | 5’4 | JR | Pharr, TX | Tabor College |
| 5 | Amanda | Pecina | OF | 5’4 | SR | Pharr, TX | P.S.J.A. North H.S. |
| 6 | April | Atkins | SS | 5’6 | SO | Austin,TX | Anderson H.S. |
| 7 | Keila | Watson | OF | 5’7 | FR | Austin, TX | Wagner H.S. |
| 8 | Sonj | Reyes | OF | 5’6 | SR | Del Valle,TX | Del Valle H.S. |
| 9 | Roxanne | Rodriguez | P/INF | 5’5 | JR | Pharr, TX | Tabor College |
| 10 | Elizabeth | Valderaz | OF | 5’4 | SO | Kyle, TX | Lehman H.S. |
| 12 | Courtney | Hendon | 2nd | 5’2 | JR | Broken Bow, OK | Murray State College |
| 13 | Jennifer | Jordon | OF | 5’5 | FR | Texas State | |
| 14 | Lydia | Urbina | 3rd/ 2nd | 5’3 | FR | El Paso, TX | El Paso H.S. |
| 16 | Karissa | Garcia | 1st | 5’0 | SO | La Joya, TX | La Joya H.S. |
| 18 | Kellie | Trinidad | P | 5’5 | SO | Austin, TX | Sterling College |
| 21 | Rachale | Gamson | C/OF | 5’2 | SO | Fontana, CA | Santa Ana College |
| 22 | Letticia | Zamora | OF | 5’2 | JR | Houston, TX | Sterling College |




