Schedule & Results
| Date | Day | Time | Opponent | Assoc | Location | W/L | Scores | DakStats 3000 |
|---|---|---|---|---|---|---|---|---|
| 10/20/12 | Sat | 9:00 | Round Robin | Martin fields | ||||
| 02/9/13 | Sat | 1:00pm | Texas Southern UNiversity (DH) | NCAA I | HOuston, Tx |
L,L
|
|
|
| 02/15/13 | Fri | 2:00pm | Texas A&M Prairie View -DH | NCAA I | Prairie View |
L,L |
8-1 2-1 |
|
| 2/17/13 | Sun | 1:00pm | Alverno College- DH | NAIA | Kriegs Fields |
|
|
|
| 02/22/13 | Sat | 1:00pm | University of the Southwest - DH | RRAC | Krieg Fields |
|
|
|
| 02/23/13 | Sun | 11:00pm | University of the Southwest | RRAC | Krieg Fields | |||
| 03/2/13 | Sat | 1:00pm | Texas A&M Kingsville - DH | NCAA I | Kingsville, TX |
|
|
|
| 03/8/13 | Fri | 3:00pm | Our Lady of the Lake University | RRAC | San Antonio,TX | |||
| 03/9/13 | Sat | 1:00pm | Our Lady of the Lake University- DH | RRAC | San Antonio,TX | |||
| 03/18/13 | Mon | 4:00pm | Oklahoma Baptist University-DH | NAIA | Kriegs fields | |||
| 3/20/13 | Wed | 4:00pm | Friends University- DH | NAIA | Kriegs Field | |||
| 03/23/13 | Sat | 12:00pm | Langston University DH | RRAC | Oklahoma City, Ok | |||
| 03/24/13 | Sun | 12:00pm | Langston University | RRAC | Oklahoma city, Ok | |||
| 03/29/13 | Fri | 4:00pm | Texas Wesleyan University – DH | RRAC | Krieg fields | |||
| 03/30/13 | Sat | 12:00pm | Texas Wesleyan University | RRAC | Krieg fields | |||
| 04/6/13 | Sat | 12:00pm | Bacone College-DH | RRAC | Muskogee, Ok | |||
| 04/7/13 | Sun | 12:00pm | Bacone College | RRAC | Muskogee, Ok | |||
| 04/12/13 | Fri | 5:00pm | Northwood University | RRAC | Cedar Hill, Tx | |||
| 04/13/13 | Sat | 12:00pm | Northwood University-DH | RRAC | Cedar Hill, Tx | |||
| 04/19/13 | Fri | 7:00pm | SAGU | RRAC | Kriegs Fields | |||
| 04/20/13 | Sat | 12:00pm | SAGU -DH | RRAC | Krieg Fields | |||
| 04/26/13 | Fri | 5:00pm | Texas College | RRAC | Krieg Fields | |||
| 04/27/13 | Sat | 11:00am | Texas College-DH | RRAC | Krieg Fields | |||
| 05/2-4/13 | Thur | all day | Conference Tournament | Farmers Branch | ||||




