Team Roster
| Jersey # | First Name | Last Name | Position | Height | Year | Last School | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Marcos | Sanchez | GK | JR | 6-1 | MacAuthur HS | Guanajuato, Mexico |
| 2 | Jose | Rodriguez | D | FR | 5-8 | Katy HS | Houston,TX |
| 4 | Juan | Maya | D | FR | 5-10 | Akins HS | Guanajuato, Mexico |
| 5 | Justus | Anoruo | M | JR | 5-11 | West Bury High | Houston, TX |
| 6 | Otis | Garlo | D | JR | 6-2 | Timosa Academy | Monrovia, Liberia |
| 7 | Jameson | Mejia | M | SO | 5-11 | Westbury High | Tela, Honduras |
| 8 | Reynaldo | Lopez | M | SO | 5-9 | Akins HS | Michoacan, Mexico |
| 9 | Marcos | Escobar | F | SO | 5-7 | McArthur HS | Houston, TX |
| 10 | Cesar | Silva | M | SR | 6-0 | McArthur HS | Monterrey, Mexico |
| 11 | Oumar | Djiba | M | SR | 6-3 | San Marcos | Senegal, Africa |
| 12 | Adrian | Jasso | F | JR | 6-0 | Bryan HS | Bryan, TX |
| 13 | Elias | Barahona | D | JR | 6-0 | Johnston HS | Danli, Honduras |
| 14 | Clay | Kirk | F | SO | 6-0 | Cedar Park HS | Cedar Park, TX |
| 15 | Darwin | Rios | M | FR | 5-7 | Lanier HS | Nicaragua |
| 16 | Oscar | Ortez | F/D | SR | 5-8 | Eisenhower, HS | La Union,El Salvador |
| 17 | Luis | Segura | D | FR | 5-10 | Akins High | Panama, Panama |
| 18 | Luis | Cadiz | M | JR | 6-0 | HBU | Lima, Peru |
| 20 | Walter | Madrid | M | SR | 5-9 | McCallum HS | Cuernava, Mexico |
| 22 | Civicus | Barsi | F | FR | 6-5 | Timosa Academy | Monrovia, Liberia |
| RS | Erick | Urquiza | M | SO | 6-0 | Travis HS | Austin,TX |
| RS | Israel | Villareal | D | SO | 6-1 | Aldine HS | Houston, TX |
| RS | Ricky | Alvarez | D | FR | 5-10 | San Marcos HS | San Marcos, TX |




