Team Roster
| Jersey # | First Name | Last Name | Position | Height | Year | Last School | Hometown |
|---|---|---|---|---|---|---|---|
| 00 | Aaron | Nunez | GK | FR | 6-0 | San Marcos High | San Marcos, TX |
| 1 | Marcos | Sanchez | GK | SO | 6-0 | MacAuthur HS | Guanajuato, MX |
| 2 | Aldo | Rodriguez | GK | SR | 5-8 | McCallum | Austin, TX |
| 3 | Juan | Maya | D | FR | 5-6 | Akins High | Austin, TX |
| 4 | Felipe | Garduno | F | FR | 5-9 | Lanier HS | Austin, TX |
| 5 | Rolando | Ruiz | F | FR | 5-6 | Akins High | Piedras Negras, MX |
| 6 | Otis | Garlo | D | SO | 6-3 | Timosa Academy | Monrovia, Liberia |
| 7 | Josh | Reyes | F | JR | 5-7 | Judson HS | San Antonio, TX |
| 8 | Jemison | Mejia | M | FR | 5-8 | Westbury High | Tela, Honduras |
| 9 | Victor Chino | Colin | F | JR | 5-9 | Travis HS | Mexico City, MEX |
| 10 | Cesar | Silva | M | JR | 5-10 | MacArthur HS | Monterrey, MX |
| 11 | Oumar | Dijba | M | JR | 6-4 | San Marcos | Senegal, Africa |
| 12 | Catalino | Rodriguez | F | SR | 5-9 | McCallum HS | Manor, TX |
| 13 | Elias | Barahona | M | SO | 5-11 | Johnston HS | Danli Honduras |
| 16 | Oscar | Ortez | F | SO | 5-8 | Eisenhower, HS | La Union,El Salvador |
| 17 | Frank | Toscano | F | SR | 5-9 | Aldine High | La Union, El Salvador |
| 18 | Reynaldo | Lopez | M | FR | 5-7 | Akins HS | Michoacan, MX |
| 20 | Daniel | Esparza | M | SO | 5-7 | Incarnate Ward | San Antonio, TX |
| 21 | Clay | Kirk | D | FR | 6-0 | Cedar Park HS | Cedar Park, TX |
| 22 | Marco | Nunez | M | FR | 5-9 | New Braunfels | New Braunfels, TX |
| 23 | Joe | Garcia | D | FR | 5-11 | Hays HS | Buda, TX |




