Team Roster
| Jersey # | First Name | Last Name | Position | Height | Year | Home Town | Last School |
|---|---|---|---|---|---|---|---|
| 1 | Charles | Jones | G | 5’8 | SO | San Antonio | Temple College |
| 2 | Cameron | Morgan | G | 6’1 | SO | Gulfport, MS | Pearl River College |
| 3 | Danmion | Arnold | G | 5’10 | SO | Austin, TX | Travis H.S. |
| 4 | Justin | King | G | 6’2 | FR | Dallas, TX | Tyler College |
| 10 | Calvin | McGhee | G | 5’10 | SO | San Antonio, TX | East Central H.S. |
| 11 | Ja’Corie | Baker | G | 5’9 | FR | Killeen, TX | Kileen H.S. |
| 15 | Anthony | Caroll | G/F | 6’4 | FR | New Orleans, LA | |
| 21 | Collyn | Spaid | F | 6’6 | FR | Round Rock, TX | Round Rock H.S. |
| 22 | Chris | Stephens | F | 6’6 | FR | San Antonio | Roosevelt H.S. |
| 23 | Lance | Richardson | F | 6’8 | FR | San Antonio | Chemeketa College |
| 32 | Fidelis | Ariguezo | C/F | 6-7 | SO | Spotswood, NJ | Essex College |
| 35 | Ronzelle | Fort | C | 6’8 | FR | Chicago, IL | Texas Southern University |
| 44 | Glen | Williams | F | 6’5 | SO | Houston, TX | Navarro College |
| 50 | Patrick | Bousqeto | FWD | 6’6 | FR | Gulfport, MS | Harrison Central H.S. |




