Team Roster
| Jersey # | First Name | Last Name | Position | YEAR | HEIGHT | Home Town | Last School |
|---|---|---|---|---|---|---|---|
| 1 | PETER | CASTILLO | INF | JR | 5-8 | PFLUGERVILLE, TEXAS | PFLUGERVILLE |
| 2 | BRYAN | CASTILLO | INF | JR | 6-0 | HOUSTON, TEXAS | SAM HOUSTON |
| 3 | PRESTON | CASTILLO | OF | JR | 5-8 | PFLUGERVILLE, TEXAS | PFLUGERVILLE |
| 6 | EDARDO | GONZALEZ | C | FR | 5-6 | HOUSTON,TEXAS | ARC BISHOP COLEMAN |
| 7 | ERIC | ALDAVA | INF | FR | 5-8 | HOUSTON, TEXAS | SCHURR |
| 8 | OMAR | GONZALEZ | INF | FR | 5-8 | BROWNSWOOD, TEXAS | |
| 9 | CHRIS | CRUZ | OF | SR | 6-0 | AUSTIN, TEXAS | CROCKETT |
| 10 | VINCENT | RODRIGUEZ | INF | SR | 5-8 | RIO GRANDE, TEXAS | RIO GRANDE |
| 12 | LEVI | PEREZ | INF | FR | 5-9 | BROWNSWOOD,TEXAS | RANGEVIEW |
| 13 | BRANDON | WORDEN | C/INF | FR | 5-9 | AUSTIN, TEXAS | |
| 14 | ANTHONY | LUNA | P | SO | 5-10 | PALMVIEW, TEXAS | PALMVIEW |
| 15 | PATRICK | FOX | OF/P | JR | 6-4 | HOUSTON, TEXAS | LANGHAM CREEK |
| 16 | DERRICK | SAMPEL | P | JR | 6-0 | CHANNELVIEW, TEXAS | |
| 19 | DANIEL | SAN MIGUEL | OF | FR | 5-8 | AUSTIN, TEXAS | |
| 21 | STEVEN | ELDER | P | SO | 6-1 | FT. WORTH, TEXAS | |
| 22 | TIM | FORD | P | FR | 5-11 | MCALLEN, TEXAS | |
| 24 | ADAMS | CHATMAN | OF | JR | 5-9 | CHICAGO. ILLINOIS | |
| 26 | NICHOLAS | MONETTE | INF | FR | 5’9 | BEAMOUNT, TX | |
| 32 | SAMUEL | CHARLESTON | P | FR | 6-0 | BRYAN, TEXAS | |
| 33 | SEAN | VARNER | P | FR | 5-10 | AUSTIN, TEXAS | |
| 34 | IZIAH | GUERRERO | P | SO | 5-11 | FLORES, TEXAS | |
| 42 | DEVION | ODUMS | OF | SO | 5’11 | LOS ANGELES, CA | |
| 44 | ARCHMEDUS | TAYLOR | OF | FR | 5-6 | HEMPSTEAD, TEXAS | |
| 48 | JARED | VAN DE HOEFF | P | FR | 5-11 | BASTROP, TEXAS |




